01 02 03 04 05 06 07 08 09 10 11 12 13 
14 15 16 17 18 19 20 21 22 23 24 25 26 
27 28 29 30 31 32 33 34 35 36 37 38 
9. Spieltag vom 16.10.2004 bis 16.10.2004
  West Bromwich Albion  -  Norwich City   0 : 0       
  Manchester City  -  FC Chelsea   1 : 0       
  FC Portsmouth  -  Tottenham Hotspurs   1 : 0       
  Bolton Wanderers  -  Crystal Palace   1 : 0       
  Charlton Athletic  -  Newcastle United   1 : 1       
  FC Everton  -  FC Southampton   1 : 0       
  Arsenal London  -  Aston Villa   3 : 1       
  Birmingham City  -  Manchester United   0 : 0       
  Blackburn Rovers  -  FC Middlesbrough   0 : 4       
  FC Fulham  -  Liverpool FC   2 : 4       
 
 « v.ST   n.ST » 
Tabelle Heim Auswärts Hinrunde Rückrunde
9. Spieltag  Sp. s u n   Tore Diff.   Pkt.
1 Arsenal London       9 8 1 0   29 : 8 21   25
2 FC Chelsea       9 6 2 1   8 : 2 6   20
3 FC Everton       9 6 1 2   10 : 7 3   19
4 Bolton Wanderers       9 4 3 2   14 : 11 3   15
5 Liverpool FC       9 4 2 3   15 : 9 6   14
6 FC Middlesbrough       9 4 2 3   16 : 12 4   14
7 Manchester United       9 3 5 1   9 : 7 2   14
8 Newcastle United       9 3 4 2   17 : 14 3   13
9 Tottenham Hotspurs       9 3 4 2   5 : 4 1   13
10 FC Portsmouth       9 3 3 3   13 : 12 1   12
11 Charlton Athletic       9 3 3 3   9 : 15 -6   12
12 Manchester City       9 3 2 4   9 : 7 2   11
13 Aston Villa       9 2 5 2   11 : 12 -1   11
14 Birmingham City       9 1 5 3   7 : 9 -2   8
15 West Bromwich Albion       9 1 5 3   8 : 13 -5   8
16 FC Fulham       9 2 2 5   10 : 17 -7   8
17 Norwich City       9 0 6 3   7 : 14 -7   6
18 Blackburn Rovers       9 1 3 5   7 : 18 -11   6
19 FC Southampton       9 1 2 6   6 : 12 -6   5
20 Crystal Palace       9 1 2 6   8 : 15 -7   5
 
    Letztes Update der Liga: 01.09. 18:09
LMO 4 for PHP7 - © 1997-2024 LMO-Group